Newzealand vs india.
Venue | Seddon Park, Hamilton, March 18-22, 2009 |
Toss | India (Elected to field) |
Match Status | India won by 10 wkts |
Man of the Match | Sachin Tendulkar |
Batsmen | New Zealand (279/10 in 78.2 ovs) | Runs | Balls | 4's | 6's | SR |
Tim McIntosh | c V Sehwag b I Sharma | 12 | 52 | 1 | 0 | 23.08 |
Martin Guptill | c R Dravid b Z Khan | 14 | 20 | 2 | 0 | 70.00 |
Daniel Flynn | c M Dhoni b Z Khan | 0 | 3 | 0 | 0 | 0.00 |
Ross Taylor | b I Sharma | 18 | 37 | 2 | 0 | 48.65 |
Jesse Ryder | c VVS Laxman b I Sharma | 102 | 162 | 14 | 0 | 62.96 |
James Franklin | c M Dhoni b I Sharma | 0 | 2 | 0 | 0 | 0.00 |
Brendon McCullum (wk) | c VVS Laxman b M Patel | 3 | 8 | 0 | 0 | 37.50 |
Daniel Vettori (c) | c M Dhoni b M Patel | 118 | 164 | 14 | 2 | 71.95 |
Kyle Mills | b M Patel | 0 | 1 | 0 | 0 | 0.00 |
Iain O'Brien | st M Dhoni b H Singh | 8 | 19 | 1 | 0 | 42.11 |
Chris Martin | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 1, w - 0, nb - 3 | 4 | ||||
Total (279 for 10 in 78.2 overs) | 279 | Run Rate: 3.56 |
Fall Of Wickets | 1/17 (Martin Guptill, 6.5 ov.), 2/17 (Daniel Flynn, 8.2 ov.), 3/40 (Tim McIntosh, 16.2 ov.), 4/51 (Ross Taylor, 20.4 ov.), 5/51 (James Franklin, 20.6 ov.), 6/60 (Brendon McCullum, 23.1 ov.), 7/246 (Daniel Vettori, 70.2 ov.), 8/246 (Kyle Mills, 70.3 ov.), 9/275 (Iain O'Brien, 77.1 ov.), 10/279 (Jesse Ryder, 78.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Zaheer Khan | 16 | 3 | 70 | 2 | 2 | 0 | 4.4 |
Ishant Sharma | 19.2 | 4 | 73 | 4 | 0 | 0 | 3.8 |
Munaf Patel | 18 | 4 | 60 | 3 | 0 | 0 | 3.3 |
Harbhajan Singh | 22 | 7 | 57 | 1 | 0 | 0 | 2.6 |
Virender Sehwag | 3 | 0 | 18 | 0 | 1 | 0 | 6.0 |
India 1st Innings | ||||||
Batsmen | India (520/10 in 152.4 ovs) | Runs | Balls | 4's | 6's | SR |
Gautam Gambhir | c B McCullum b C Martin | 72 | 135 | 11 | 0 | 53.33 |
Virender Sehwag | run out (J Franklin) | 24 | 21 | 5 | 0 | 114.29 |
Rahul Dravid | b I Brien | 66 | 138 | 12 | 0 | 47.83 |
Sachin Tendulkar | c R Taylor b I Brien | 160 | 260 | 26 | 0 | 61.54 |
VVS Laxman | c R Taylor b C Martin | 30 | 91 | 4 | 0 | 32.97 |
Yuvraj Singh | b C Martin | 22 | 50 | 4 | 0 | 44.00 |
Mahendra Singh Dhoni (c) (wk) | c B McCullum b I Brien | 47 | 123 | 7 | 0 | 38.21 |
Harbhajan Singh | c D Vettori b K Mills | 16 | 27 | 2 | 1 | 59.26 |
Zaheer Khan | not out | 51 | 46 | 8 | 0 | 110.87 |
Ishant Sharma | c B McCullum b D Vettori | 6 | 13 | 1 | 0 | 46.15 |
Munaf Patel | c C Martin b D Vettori | 9 | 20 | 1 | 0 | 45.00 |
Extras | b - 6, lb - 3, w - 0, nb - 8 | 17 | ||||
Total (520 for 10 in 152.4 overs) | 520 | Run Rate: 3.41 |
Fall Of Wickets | 1/37 (Virender Sehwag, 9.2 ov.), 2/142 (Gautam Gambhir, 41.4 ov.), 3/177 (Rahul Dravid, 53.2 ov.), 4/238 (VVS Laxman, 81.2 ov.), 5/314 (Yuvraj Singh, 97.3 ov.), 6/429 (Mahendra Singh Dhoni, 133.4 ov.), 7/443 (Sachin Tendulkar, 137.6 ov.), 8/457 (Harbhajan Singh, 140.4 ov.), 9/492 (Ishant Sharma, 146.3 ov.), 10/520 (Munaf Patel, 152.4 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Chris Martin | 30 | 9 | 98 | 3 | 0 | 0 | 3.3 |
Kyle Mills | 22 | 4 | 98 | 1 | 5 | 0 | 4.5 |
Iain O'Brien | 33 | 7 | 103 | 3 | 0 | 0 | 3.1 |
James Franklin | 23 | 1 | 98 | 0 | 0 | 0 | 4.3 |
Daniel Vettori | 35.4 | 8 | 90 | 2 | 3 | 0 | 2.5 |
Jesse Ryder | 9 | 5 | 24 | 0 | 0 | 0 | 2.7 |
New Zealand 2nd Innings | ||||||
Batsmen | New Zealand (279/10 in 102.3 ovs) | Runs | Balls | 4's | 6's | SR |
Tim McIntosh | c S Tendulkar b Z Khan | 0 | 3 | 0 | 0 | 0.00 |
Martin Guptill | c V Sehwag b H Singh | 48 | 86 | 7 | 1 | 55.81 |
Daniel Flynn | c G Gambhir b H Singh | 67 | 183 | 10 | 0 | 36.61 |
Kyle Mills | lbw b M Patel | 2 | 19 | 0 | 0 | 10.53 |
Ross Taylor | c V Sehwag b M Patel | 4 | 30 | 0 | 0 | 13.33 |
Jesse Ryder | lbw b H Singh | 21 | 27 | 2 | 1 | 77.78 |
James Franklin | c M Patel b H Singh | 14 | 44 | 1 | 0 | 31.82 |
Brendon McCullum (wk) | c VVS Laxman b Y Singh | 84 | 135 | 11 | 0 | 62.22 |
Daniel Vettori (c) | c M Dhoni b H Singh | 21 | 41 | 2 | 0 | 51.22 |
Iain O'Brien | c VVS Laxman b H Singh | 14 | 45 | 3 | 0 | 31.11 |
Chris Martin | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | b - 1, lb - 3, w - 0, nb - 0 | 4 | ||||
Total (279 for 10 in 102.3 overs) | 279 | Run Rate: 2.72 |
Fall Of Wickets | 1/0 (Tim McIntosh, 0.3 ov.), 2/68 (Martin Guptill, 25.3 ov.), 3/75 (Kyle Mills, 30.6 ov.), 4/110 (Ross Taylor, 43.3 ov.), 5/132 (Jesse Ryder, 51.2 ov.), 6/154 (James Franklin, 63.5 ov.), 7/161 (Daniel Flynn, 65.6 ov.), 8/199 (Daniel Vettori, 77.5 ov.), 9/275 (Iain O'Brien, 101.4 ov.), 10/279 (Brendon McCullum, 102.3 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Zaheer Khan | 28 | 7 | 79 | 1 | 0 | 0 | 2.8 |
Ishant Sharma | 22 | 7 | 62 | 0 | 0 | 0 | 2.8 |
Munaf Patel | 17 | 2 | 60 | 2 | 0 | 0 | 3.5 |
Harbhajan Singh | 28 | 2 | 63 | 6 | 0 | 0 | 2.2 |
Yuvraj Singh | 7.3 | 2 | 11 | 1 | 0 | 0 | 1.5 |
India 2nd Innings | ||||||
Batsmen | India (39/0 in 5.2 ovs) | Runs | Balls | 4's | 6's | SR |
Gautam Gambhir | not out | 30 | 18 | 6 | 0 | 166.67 |
Rahul Dravid | not out | 8 | 14 | 2 | 0 | 57.14 |
Virender Sehwag | ||||||
Sachin Tendulkar | ||||||
VVS Laxman | ||||||
Yuvraj Singh | ||||||
Mahendra Singh Dhoni (c) (wk) | ||||||
Harbhajan Singh | ||||||
Zaheer Khan | ||||||
Ishant Sharma | ||||||
Munaf Patel | ||||||
Extras | b - 1, lb - 0, w - 0, nb - 0 | 1 | ||||
Total (39 for 0 in 5.2 overs) | 39 | Run Rate: 7.31 |
Bowler | O | M | R | W | NB | WB | ER |
Chris Martin | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Kyle Mills | 2.2 | 0 | 21 | 0 | 0 | 0 | 9.0 |
Umpires | Ian Gould (Eng) and Simon Taufel (Aus) |
Third Umpire | Gary Baxter (NZ)A |
Match Referee | Alan Hurst (Aus) |
No comments:
Post a Comment