England beat West Indies by 1 run (D/L)
England won the toss and decided to bat
| 270 for 7 (50.0 overs) |
| 244 for 7 (46.2 overs) |
Runs | Balls | 4s | 6s | |||
| Strauss | c Bravo | b Powell | 15 | 23 | 1 | 0 |
| Bopara | lbw | b Miller | 43 | 62 | 4 | 0 |
| Pietersen | c Powell | b Bravo | 17 | 21 | 1 | 1 |
| Shah | c Ramdin | b Bravo | 62 | 86 | 5 | 0 |
| Collingwood | c Bravo | b Pollard | 69 | 77 | 6 | 0 |
| Mascarenhas | lbw | b Pollard | 0 | 2 | 0 | 0 |
| Prior | not out | 26 | 21 | 4 | 0 | |
| Broad | run out | 8 | 8 | 0 | 0 | |
| Batty | not out | 2 | 1 | 0 | 0 | |
| Extras | 1nb 23w 4lb | 28 | ||||
| Total | for 7 | 270 | (50.0 ovs) | |||
|
|

No comments:
Post a Comment