
| Premier Soccer League | |||||||||||||||||||
| 19 March 2009 | |||||||||||||||||||
| Mamelodi Sundowns | SuperSport Utd | 8,000 | |||||||||||||||||
| Mbesuma 88 | Laffor 23, 65, 78 | ||||||||||||||||||
| Klate 28 | |||||||||||||||||||
| 18 March 2009 | |||||||||||||||||||
| Moroka Swallows | Free State Stars | 400 | |||||||||||||||||
| Mofokeng 4, 73 | |||||||||||||||||||
| Platinum Stars | Golden Arrows | 600 | |||||||||||||||||
| Henyekane 12, 44, 46 | |||||||||||||||||||
| Shange 36 | |||||||||||||||||||
| Mashego 58 | |||||||||||||||||||
| Phakathi 87 | |||||||||||||||||||
| 15 March 2009 | |||||||||||||||||||
| Bloemfontein Celtic | Golden Arrows | 15,000 | |||||||||||||||||
| Smith 48 | |||||||||||||||||||
| Platinum Stars | Moroka Swallows | 3,000 | |||||||||||||||||
| Renteria 47 | Haschick 59 | ||||||||||||||||||
| Grobler 73 | |||||||||||||||||||
| 14 March 2009 | |||||||||||||||||||
| Maritzburg Utd | Santos | 2,500 | |||||||||||||||||
| Mngomezulu 69 | |||||||||||||||||||
| Thanda Royal Zulu | Orlando Pirates | 15,000 | |||||||||||||||||
| Thwala 49p | |||||||||||||||||||
| Modise 79 | |||||||||||||||||||
| Kaizer Chiefs | Wits | ||||||||||||||||||
| Nale 25 | Myeni 91 | ||||||||||||||||||
| Torrealba 60 | |||||||||||||||||||

No comments:
Post a Comment