
England beat West Indies by 1 run (D/L)
England won the toss and decided to bat
| 270 for 7 (50.0 overs) |
| 244 for 7 (46.2 overs) |
Runs | Balls | 4s | 6s | |||
| Strauss | c Bravo | b Powell | 15 | 23 | 1 | 0 |
| Bopara | lbw | b Miller | 43 | 62 | 4 | 0 |
| Pietersen | c Powell | b Bravo | 17 | 21 | 1 | 1 |
| Shah | c Ramdin | b Bravo | 62 | 86 | 5 | 0 |
| Collingwood | c Bravo | b Pollard | 69 | 77 | 6 | 0 |
| Mascarenhas | lbw | b Pollard | 0 | 2 | 0 | 0 |
| Prior | not out | 26 | 21 | 4 | 0 | |
| Broad | run out | 8 | 8 | 0 | 0 | |
| Batty | not out | 2 | 1 | 0 | 0 | |
| Extras | 1nb 23w 4lb | 28 | ||||
| Total | for 7 | 270 | (50.0 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Gayle | lbw | b Broad | 2 | 11 | 0 | 0 |
| Simmons | c Anderson | b Batty | 62 | 105 | 5 | 1 |
| Sarwan | c Strauss | b Collingwood | 57 | 77 | 5 | 0 |
| Chanderpaul | c Strauss | b Broad | 46 | 30 | 6 | 1 |
| Pollard | c Harmison | b Anderson | 42 | 36 | 3 | 2 |
| Bravo | c Bopara | b Anderson | 1 | 3 | 0 | 0 |
| Ramdin | lbw | b Broad | 11 | 16 | 0 | 0 |
| Sammy | not out | 0 | 0 | 0 | 0 | |
| Extras | 14w 5b 4lb | 23 | ||||
| Total | for 7 | 244 | (46.2 ovs) | |||
|
|
Umpires: Aleem Dar, C R Duncan
West Indies: Gayle (C), Sarwan, Simmons, Chanderpaul, Bravo, Pollard, Sammy, Ramdin (W), Miller, Edwards, Powell
England: Strauss (C), Bopara, Pietersen, Shah, Collingwood, Prior (W), Mascarenhas, Broad, Batty, Harmison, Anderson

No comments:
Post a Comment